BPTM 15/612 18 6.5 12
BPTM 30/1222 38 13.5 25
BPTM 50/2036 65 22 43
BPTM 75/3055 95 33 63
BPTM 100/40 70 130 44 86
BPTM 120/50 90 165 55 105
BPTM 175/70 125235 80 150
BPTM 205/110 200 276 127 190
BPTM 235/130 235315 150 220
Ordering information
OrderingInside diameter (mm)Wall thickness (mm)UOM:
descriptionHhWwspool
min.max.nom.min.length
BPTM 15/6-A/U1561.11.9030
BPTM 30/12-A/U30121.12.2030
BPTM 50/20-A/U50201.12.3530
BPTM 75/30-A/U 75 30 1.1 2.35 20
BPTM 100/40-A/U 100 40 1.1 2.35 25
BPTM 120/50-A/U 120 50 1.3 2.80 25
BPTM 175/70-A/U 175 70 1.3 2.80 15
BPTM 205/110-A/U 205 1101.3 2.80 10
H h
W w