瑞广兴led室内显示屏厂家 深圳壁挂式led室内显示屏厂家
1:国外客人来厂采购实拍
2:本企业实地认证实拍图
3:本企业led显示屏工程案例
4:室内led显示屏结构分解
5:室内led显示屏性能检测
6:显示屏出货包装图
7:显示屏(整屏)安装步骤图
8:产品服务与技术支持
9:产品认证示意图
10:室内led显示屏参数明细
型号(ltem) | P2.5 | P3 | P4 | P5 | P6 | P7.62 | P8 | P10 |
1:物流点间距(pixe pitch) | 2.5(mm) | 3(mm) | 4(mm) | 5(mm) | 6(mm) | 7.62(mm) | 8(mm) | 10(mm) |
2:模组尺寸(size of module) | 160mm*80mm | 192mm*192mm | 256mm*128mm | 320mm*160mm | 192mm*192mm | 488mm*244mm | 256mm*128mm | 320mm*160mm |
3:物理密度(pixel density) | 160000点(dot) | 111111点(dot) | 62500点(dot) | 40000点(dot) | 27777点(dot) | 17222点(dou) | 15625点(dot) | 10000(dot) |
4:像素点组成(pitch composing) | (SMD)1R1G1B | (SMD)1R1G1B | (SMD)1R1G1B | (SMD)1R1G1B | (SMD)1R1G1B | (SMD)1R1G1B | (SMD)1R1G1B | (SMD)1R1G1B |
5:led规格(led specification) | SMD1515黑灯 | SMD2121黑灯 | SMD2121黑灯 | SMD3528 | SMD3528 | SMD3528 | SMD3528 | SMD3528 |
6:模组分辨率(Resolution of module) | 64*32(dot) | 64*64(dot) | 64*32(dot) | 64*32(dot) | 32*32(dot) | 64*32(dot) | 32*16(dot) | 32*16(dot) |
7:视距(viewing distance) | ≥1m | ≥2m | ≥3m | ≥4m | ≥5m | ≥6m | ≥7m | ≥9m |
8:较大功耗(Max consumption) | 1000w/m2 | 1000w/m2 | 1000w/m2 | 1000w/m2 | 1000w/m2 | 1000w/m2 | 1000w/m2 | 1000w/m2 |
9:平均功率(averge power) | 300w/m2 | 300w/m2 | 300w/m2 | 300w/m2 | 300w/m2 | 300w/m2 | 300w/m2 | 300w/m2 |
10:白平衡亮度(Luminance of white balance) | ≥2600cd/m2 | ≥2500cd/m2 | ≥2300cd/m2 | ≥2300cd/m2 | ≥2300cd/m2 | ≥2300cd/m2 | ≥2300cd/m2 | ≥2300cd/m2 |
11:箱体尺寸(size of cabinet) | 960*800mm | 768*768mm | 1024*768mm | 1280*960mm | 1152*768mm | 976*732mm | 1024*768mm | 1280*960mm |
12:标准箱体重量(standard cabinet weight) | 约30kg/pcs | 约20kg/pcs | 约35kg/pcs | 约40kg/pcs | 约35kg/pcs | 约29kg/pcs | 约35kg/pcs | 约40kg/pcs |
13:驱动方式(Dring method) | 1/32扫 | 1/16扫 | 1/16扫 | 1/16扫 | 1/16扫/8扫 | 1/16扫/8扫 | 1/8扫 | 1/8扫 |
14:水平视角(viewing angie) | 140(V)140(H) | 140(V)140(H | 140(V)140(H | 140(V)140(H | 140(V)140(H | 140(V)140(H | 140(V)140(H | 140(V)140(H |
15:控制方式(control method) | 同步(Synchronous) | 同步(Synchronous) | 同步(Synchronous) | 同步(Synchronous) | 同步(Synchronous) | 同步(Synchronous) | 同步(Synchronous) | 同步(Synchronous) |
16:供电电压(voltage) | AC220V/AC110v
瑞广兴led室内显示屏厂家 深圳壁挂式led室内显示屏厂家
|