经营年限
年
77人浏览过
所在地区
天津市 天津市
621人索取联系
综合评分
7.4
1条客户询盘
.~1.~~0031~515.OOr2205..300~00c0.化.l钢N03~0.9l.r30.2M0.1000~.0052.
锅炉、热交换器用不锈钢无缝钢管的牌号和化学成分0N1.001367O2牌2.4.07OO.3000o20C0.5.30.00.10类000.0.2M(.039..9O~l050
O5027S.奥体i数3~号.8000M.O000.O5101~.i8~2.3110M012O0奥..383700.牌.O6..2
1其0.号r148型2C0213Or200880010O序0.0T2000C%031.3C001奥01.0.07~03200许.0
038111.~SN000.0C3M5.0325.T.0C~02503r2.20l.53i360c30i.2309OOl)2Nl0
组织类型 | 序号 | 牌 号 | 化学成分(质量分数)(%) | ||||||||
C | Si | Mn | P | S | Ni | Cr | M0 | 其 他 | |||
≤ | |||||||||||
奥氏体 型 | l | 0Crl8Ni9 | O.07 | 1.00 | 2.00 | O.035 | O.030 | 8.00~11.00 | 17.00~19.00 | ||
2 | 1Crl9Ni9 | O.04~O.10 | 1.00 | 2.oo | O.035 | 0.030 | 8.00~11.00 | 18.00~20.00 | |||
3 | 00Crl9Nil0 | O.030 | 1.00 | 2.00 | O.035 | 0.030 | 8.00~12.00 | 18.00~20.00 | |||
4 | 2Cr23Nil3 | O.20 | 1.oo | 2.00 | O.035 | O.030 | 12.00~15.00 | 22.00~24.00 | |||
5 | OCr23Nil3 | O.08 | 1.00 | 2.00 | O.035 | O.030 | 12.00~15.00 | 22.00~24.00 | |||
6 | 2Cr25Ni20 | 0.25 | 1.00 | 2.00 | 0.035 | O.030 | 19.00~22.00 | 24.00~26.00 | |||
7 | OCr25Ni20 | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 19.00~22.00 | 24.00~26.00 | |||
8 | 0Crl7Nil2M02 | O.08 | 1.oo | 2.00 | O.035 | O.030 | 10.00~14.00 | 16.00~18.50 | 2.00~3.00 | ||
9 | lCrl7Nil2M02 | 0.04~O.10 | 2.00 | 0.030 | 0.030 | 11.00~14.00 | 16.00~18.oo | 2.00~3.00 | |||
10 | 0Crl7Nil4M02 | O.030 | 1.00 | 2.00 | 0.035 | 0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 | ||
11 | OCrl9Nil3M03 | O.08 | 1.oo | 2.00 | 0.035 | 0.030 | 11.00~15.00 | 18.00~20.00 | 3.00~4.00 | ||
12 | 00Crl9Ni13Mo3 | O.030 | 1.00 | 2.00 | 0.035 | O.030 | 11.00~15.00 | 18.00~20.00 | 3.00~4.00 |
716O201N)r2他.00.~1103S3l...1(2014体c号0l00.型O0素.000220101C成O.00.00学
量33003o2.100r1.号100803奥分11w~M05200%15.73o1.88O0序型01.O00i..1359008